Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brands, we recommend you select the same size as indicated on its label.

 

Women’s apparel sizing

INTERNATIONAL XS S M L XL
EUROPE 32 34 36 38 40
US 0 2 4 6 8
CHEST (INCHES) 28" 30" 32" 34" 36"
CHEST (CM) 71 76 81 86 91.5
WAIST (INCHES) 21" 23" 25" 27" 29"
WAIST (CM) 53.5 58.5 63.5 68.5 74
HIPS (INCHES) 33" 34" 36" 38" 40"
HIPS  (CM) 81.5 86.5 91.5 96.5 101
HEIGHT (CM) <155 155-160 160-168 168-170 >170
CHEST:

Around the fullest part of the bust.

WAIST:

Around the narrowest part of the waist.

HIPS:

Around the widest point of the hips.