Shorts Template
SIZE CHART

| SIZE(CM) | S | M | L |
|---|---|---|---|
| A/Total Length | 82 | 83 | 84 |
| B/Waist | 25.5 | 27.5 | 29.5 |
| C/Hip | 32 | 34 | 36 |
| D / Crotch | 26 | 27 | 28 |
| E/Thigh | - | - | - |
- The actual measurements above are all 'single side length'
- Depending on the size measurement method, there may be an error of about 1-3cm
SIZE RECOMMENDATION
| INTERNATIONAL | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 |
| US | 0 | 2 | 4 | 6 | 8 |
| CHEST (INCHES) | 28" | 30" | 32" | 34" | 36" |
| CHEST(CM) | 71 | 76 | 81 | 86 | 91.5 |
| WAIST (INCHES) | twenty one" | twenty three" | 25" | 27" | 29" |
| WAIST (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 |
| HIPS (INCHES) | 33" | 34" | 36" | 38" | 40" |
| HIPS(CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 |
| HEIGHT (CM) | <155 | 155-160 | 160-168 | 168-170 | >170 |
